Global ranking

GFCI ranking (2007–2019)edit
The IFSC, classed as "Dublin", appears in the Global Financial Centres Index (GFCI), a ranking of the competitiveness of over 100 global financial centres based on over 29,000 financial centre assessments from an online questionnaire together with over 100 indices from organisations such as the World Bank, the Organisation for Economic Co-operation and Development (OECD), and the Economist Intelligence Unit. The index was started in 2007 and is published twice a year; the IFSC (or Dublin) reached a high of ninth in GFCI6, and a low of 73rd in GFCI16.
GFCI Survey | GFCI Survey Date | Dublin Ranking | Total Cities | Dublin Score |
---|---|---|---|---|
GFCI1 | March 2007 | 21 | 578 | |
GFCI2 | September 2007 | 15 | 605 | |
GFCI3 | March 2008 | 13 | 613 | |
GFCI4 | September 2008 | 13 | 613 | |
GFCI5 | March 2009 | 13 | 622 | |
GFCI6 | September 2009 | 9 | 618 | |
GFCI7 | March 2010 | 31 | 612 | |
GFCI8 | September 2010 | 29 | 605 | |
GFCI9 | March 2011 | 33 | 592 | |
GFCI10 | September 2011 | 43 | 614 | |
GFCI11 | March 2012 | 46 | 621 | |
GFCI12 | September 2012 | 49 | 618 | |
GFCI13 | March 2013 | 56 | 627 | |
GFCI14 | September 2013 | 56 | 80 | 605 |
GFCI15 | March 2014 | 66 | 83 | 616 |
GFCI16 | September 2014 | 73 | 607 | |
GFCI17 | March 2015 | 54 | 627 | |
GFCI18 | September 2015 | 48 | 84 | 654 |
GFCI19 | March 2016 | 40 | 86 | 643 |
GFCI20 | September 2016 | 31 | 87 | 663 |
GFCI21 | March 2017 | 33 | 88 | 663 |
GFCI22 | September 2017 | 30 | 92 | 672 |
GFCI23 | March 2018 | 31 | 96 | 666 |
GFCI24 | September 2018 | 37 | 100 | 652 |
GFCI25 | March 2019 | 38 | 102 | 658 |
GFCI26 | September 2019 | 38 | 114 | 674 |
Xinhua–Dow Jones Index (2010–2014)edit
The Xinhua–Dow Jones International Financial Centers Development Index (IFCD) was a ranking of circa 45 major global financial centres, and was compiled annually by the Xinhua News Agency of China with the Chicago Mercantile Exchange and Dow Jones & Company of the United States from 2010 to 2014; the IFSC (or Dublin) ranked 37th overall of 45 centres in the final 2014 IFCD Index.
Comments
Post a Comment